Sign in or 

Whilst the 'locals' seem to ride a lot of places on just about any type of road, track, path, and carry incredible loads, having a bit more ground clearance, improved long travel, compliant suspension that is adjustable, and good tires as well as good brakes, goes a long way to making the exploring of Off-Road Tracks and Paths, a more enjoyable and safer experience. |
| Here are some Motorcycles that you may want to consider to Ride these 'Green Trail Rides':- (this list is by no means exhaustive and will be edited and updated with both new and used 'Dual Sports', that should be available in the Philippines) |
| SPECIFICATIONS Engine Type: 4 Stroke Displacement: 124.8 cm3 Bore x Stroke: 52.4 x 57.9 mm Power (Max): 6.9 (9.4) @ 7,500 rpm Torque (Max): 10.4 @ 5,000 rpm Starter System: self/kick Compression Ratio: 9.3:1 . 1.2 MPa Gear System: Rotary Gear Shift Pattern Dimension: (LxWxH) 1896mm x 800mm x 1067mm Wheel Base: 1265mm Dry Weight: 98.3kg Front Brake System: Hydraulic disc Rear Brake System: Mechanical leading trailing Tire Size: fr: 2.5-17 38L / rr: 2.50-17 38L Battery: Maintenance Free Fuel Capacity: 3.8 Liters SRP PHP 61,400.00 (Freight and insurance charges not included) (price typically Php60K) EMCOR Price: P71,267 | Power Features:
It is the smaller 17" Wheels and lower ground clearance, but finding good 'knobbly' tires will help. | Honda XRM 125 Dual Sport | |||||||||||||||||||||||||||||||||||||||||||
| Matt shows what an XRM125 is capable of, but to some extent that is due to his skill as an Off-road Rider. Even Matt will probably admit the XRM shortcomings are really lack of ground clearance - easy to ground the stand, foot peddles, and engine (no bash plate either). Matt also admits he would like a bit more power, and a manual clutch (so he can pull a 'wheelie' easier?) NB: the XRM 125 Off-Road features Manual Clutch and Disc Brakes Front and Rear and bit more Power (7.1 /9.6) @ 8,000 rpm, same Torque. but peaks @ 5,500rpm. Price is higher SRP Php69,300 however! XRM 125 Motard features Electric Start and Disc Brakes Front and Rear and Cast Alloy Wheels, but otherwise the same as the Dual Sport (minus the Hand Guards). Price is higher SRP Php66,900 however! Dennis Morgan rides a 7 year old TMX155 that he's has since new. The TMX 155 copes pretty well, on these Green Trail Rides, on what is basically the Trike owners favored work horse. | |||||||||||||||||||||||||||||||||||||||||||||
| TMX 155 SRP PHP 69,900.00 (Freight and insurance charges not included) |
| ||||||||||||||||||||||||||||||||||||||||||||
| The Honda XRM 125's and the TMX 155, are solid, reliable and dependable Bigger wheels, more ground clearance, high level exhaust, Disc Brakes - Front and Back, and longer travel suspension with adjustable damping, make for better off-road capability. | |||||||||||||||||||||||||||||||||||||||||||||
| Personally, I would take a serious look at the OHC water-cooled Motostar 'Moto X155 (about the same price as an XRM), or the larger MSX 200-II' (for less than an XRM). For even less money, there is now the RACAL Sport 150 or 125 (with 19" Front and 16" Rear, and having Disc Brakes front and back). Lower priced again, is the RUSI 150 or 125, (with even smaller wheels again - 17" Front and 14" Rear, and having Disc Brakes front and back). If you have an aversion to Chinese motorcycles (and not prepared to look closely at the emerging Next Generation motorcycles, like that Zongshen Cyclone 'FLY'), then pay about Php5K more than an XRM and get a Yamaha YBR 125G (like Brett / govoner100, used to ride, and has taken video riding such YBR125G, which proves it is up to these GTR's). Seems there are a lot more Dual Sport & Super Motard style Motorcycles coming in from China, and are 150-250cc, and at very good prices (Php49-96K) Check them out below:- | |||||||||||||||||||||||||||||||||||||||||||||
EASTWORLD MOTOR INDUSTRIES CORPORATION (EMIC) Exclusive Assembler and Distributor of quality Motorstar Brand Motorcycles and Scooters | Head Office: 213 Maria Clara St. corner 10th Avenue Caloocan City motorstar@eastworldmotor.com | CEBU: M.L. Quezon Ave. Cabangcalan Mandaue City. Cebu Tel. (032) 344-29-82 (032) 344-29-82 | |||||||||||||||||||||||||||||||||||||||||||
MSX 150-S (was MSX 150-III)Features Front inverted fork and rear mono shock for better suspension.Front and rear disc brake for accurate braking. Rectangular shaped headlight for better road visibility. SpecificationsDimensions:2180mm x 780mm x 1180mm Displacement: 150 ml Rated Speed: 100 kph Brake Type: Disc/Disc Starter: Electric/kick Net Weight: 112 kg Lube Oil Volume: 0.75 L Wheel Base: 1360 mm Min. Ground Clearance: 250 | OK so it's a Chinese Motorcycle. but then again it is only Php54,000. Motostar is OEM of 'Zongshen', which is among the Top 5 manufacturers in China and have partnership with Piaggio of Italy. Harley Davidson also selected 'Zongshen' to team up with to get its Motorcycles into China. In return they offer design, sales, marketing and technical input of non-competing nature. The end result is an emerging new generation of Chinese Motorcycles that have improved design, specification, features and quality control. The prices are higher than the traditional Chinese mass produced motorcycles for their home market. Check out the SPECIFICATION and FEATURES you get for that price of Php54K! Php 6K less than an XRM! Php15K less than a TMX155 | 150cc Cool Motorcycles WARRIOR Looks like the Now we have brands of"KAYAK","KAMAX","KAINUO" and "DYK" for our products. We're a manfacturer and supplier of this moto, this motorized dirt moto is designed by our technician. Styling in Brazil motor, can bring the utmost enjoyment of riding, can be off-road bike or on-road bike. Motor can be 125cc, 150cc, 200cc, and 250cc. | |||||||||||||||||||||||||||||||||||||||||||
MSX 200-IIThis seems to have re-appeared on the MotoSTAR website, along with MSX150-S. (previously the MSX 150-III) | MSX 200-IIMotostar seem to have re-introduced the MSX 200-II as well as the Zongshen TRLAX 200 (or TRIAX as it called elsewhere). http://www.motorstar.com.ph/products/msx200-ii Check Motorstar / Eastworld for Price FeaturesFront inverted fork and rear mono shock for better suspension.Rectangular shaped headlight for better road visibility. Front and rear disc brake for accurate braking. SpecificationsDimensions: 2180mm x 780mm x 1200mmDisplacement: 197 ml Fuel Tank Capacity: 7 L Rated Speed: 110 kph Brake Type: Disc/Disc Engine Type: 4-stroke, Air-cooled, Chain drive Starter: Electric/kick Reserve Fuel Capacity: 1.5 L Net Weight: 112 kg Lube Oil Volume: 0.75 L Wheel Base: 1360 mm Min. Ground Clearance: 250 | ||||||||||||||||||||||||||||||||||||||||||||
| It has been suggested this may be a Dual Sport based on ZS200 GY10-C So why not call it Moto X200 then? Price Php69K It is an air=cooled CBB200 engine used on the ZS200 GY10-C | |||||||||||||||||||||||||||||||||||||||||||||
| See MSX200 Motorstar sa Trail? | |||||||||||||||||||||||||||||||||||||||||||||
Motorstar TRLAX 200 enduro Php55,000 cash!http://www.motorcyclephilippines.com/forums/showthread.php?t=261459 | |||||||||||||||||||||||||||||||||||||||||||||
So it turned out to be some NEW version of the Zongshen 200 Dual Sport but still has the tried and tested 200cc engine that Lee from Canada had good experience of in his Z200 crotch rocket version. This should prove an excellent value for Money, Dual Sport for anyone needing to buy a decent Motorcycle to join in such Green Trail Rides. Actually it turns out the TRLAX is also sold as the Corven Triax (so perhaps Motostar read TRIAX as TRLAX), but Motostar, also got the Specifications wrong on their website http://www.motorstar.com.ph/products/trlax-200 Motostar give the Bore x Stroke: 56.5mm x 49.5mm - this is 124.122cc. Rated Power/Corresponding Rev: 7.2kw/(8500±850)r/min is probably for whatever 124cc engine! Corven TRIAX 200 quote Power = 12.3hp = 9.05kW!
So those who dismiss such 200cc Dual Sport Motorcycle, just because engine made by Chinese 'Zongshen', would rather pay Php130K (more than Double) for new Honda XR200, even though it has Drum rear Brake and does not have Inverted Front Forks, and a taller seat height probably! OHV engine probably NOT 'Made in Japan' (but India, Indonesia, Thailand or China anyway)? How sure are you that no parts of the XR200 are 'Made In China'? Chinese 200cc VS. Honda Xr200 engine, proof? | |||||||||||||||||||||||||||||||||||||||||||||
| RUSI KR125/150 | |||||||||||||||||||||||||||||||||||||||||||||
http://rusimc.com/ http://www.facebook....rusiphilippines Php46k KR125 (Php14k less than Honda XRM 125) Php49k KR150 (Php The Rusi KR150 arrived in Dumaguete, and ALL Sold out already. New Stocks April | The Rusi KR150 has Gold Engine. Wheels 17" Front, 14" Rear! | ||||||||||||||||||||||||||||||||||||||||||||
See rgc.com.ph for Location of Stores and Contact information | RACAL 150 Sport (MC150GY-A) | Php54K (Cebu) | |||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||
| From those captions that Motostar put to this 'Banner', you might think the black Dual Sport, was the MOTO R155 and the blue SuperMotard, was the MOTO X155! Like some of their Specifications are for 124cc (calc from quoted Bore x Stroke, so Power & Torque may also not be correct etc) | Zongshen 'Ryuka' ZS150GY-10Chttp://www.istorya.net/forums/automotive/407540-zongshen-ryuka-zs150gy-10c-fly-motard.html sakto ka bro motorstar ra ga distribute ana sa tibuok pilipinas bro sa akong nahibaw-an ug gi distribute na gikan sa main nila Eastworld Moto sa Caloocan, 55k cash sa enduro type ug 63k cash sa motard type pero diri sa cebu ug bohol sa akong panganbas is 62k cash enduro ug 69k motard. http://motorcyclephilippines.com/forums/showpost.php?p=5078982&postcount=17 zongshen moto r 155 http://motorcyclephilippines.com/forums/showthread.php?t=255210 Motostar 'Moto R155' P55-63K (Php66-69k Cebu) | ||||||||||||||||||||||||||||||||||||||||||||
Motostar 'Moto X155'ZS150 GY-10 MOTOR SPECIFICATIONS Type: ZS162MJ Another Name: SB150 water cooling Mode: Single Cylinder Four-stroke OHC water cooling Inclined (15°) Maximum Power: 8.8kw/ 12hp 8500r/min Maximum Torque: 10.0N.m/7500r/min Compression Ratio: 10:1 Bore&Stroke: 62mm×49.5mm Displacement: 149.5ml Ignition: C.D.I Lubrication: Pressure & Splash Fuel Consumption: ≤367g/kw.h Start: Kick & Electric Clutch: Hand-operated, Wet-Multi-Plate Gearshift Method: constant mesh/two stage Transmission: 5speed GearshiftNet Weight: 30kg Dimension: 358*350*446 Php55-62k (NCR v Cebu)
| |||||||||||||||||||||||||||||||||||||||||||||
OEM stands for Original Equipment Manufacturer, that’s a factory. In some instances the OEM owns the distributor, in some countries that OEM has created or is affiliated with a specific brand that they sell their products under or through. The manufacturer is encoded in the VIN with the first three characters as an identifier. It is the only way to see the actual OEM. Zongshen sells engines and so do others, if a second manufacturer buys engines from the Zongshen, then only the Engine has the OEM as Zongshen. The rest is theirs if they are assemblers, they become the OEM. There are lots of assemblers, they buy components from many sources, there are centers for all parts, engines, frames, everything….. EASTWORLD MOTOR INDUSTRIES CORPORATION is Motorstar they assemble in the Philippines and yeah they look to be connected to Zongshen, most of what they sell is a Zongshen model, bet that Zongshen is selling CKD units to certain enterprises, they also do that with Corven and it looks like Motorstar is another. But that is only an affiliation, unless Zongshen owns a share in the actual enterprise, like they do with Kasinski and Ryuka. | |||||||||||||||||||||||||||||||||||||||||||||
| The Motostar Moto R155 is "selling like Hot Cakes" with enthusiastic frustrated Riders wanting to own such for just Php63K (about the same as a XRM 125), why wouldn't they? The shipments due August 2011, were 'ALL SOLD' in July! Clearly with demand outstripping supply, there may be less opportunity for discounts. The Motostar Dealer in Carcar now started stocking these CYCLONE 'FLY' models. Believe the Moto X155 can be bought for Php62k Cash Would you rather pay 'Double' for a Kawasaki KLX 150 from EMCOR (Made in Indonesia, also with water-cooled 4T OHC engine, and Disc Brakes front and back, but does not have Inverted SHOWA front Forks, and has 19" Front and 16" Rear wheels, like the RACAL)? Is 'Made in Indonesia' worth paying double the price of a 'Made in China' water cooled Dual Sport? | |||||||||||||||||||||||||||||||||||||||||||||
KAMEX 200cc 'STEED' | Kamax Motorcycle Manufacturer Co., LtdNot sure if Motostar will be importing this Kamex 'Steed' Model, when they seem to be offering the 150cc as MSX 150-III. and the 200cc Kamex 'Warrier' as MSX 200-II ?They are also offering the Zongshen ZS150 GY10 and ZS150 GY10-A 200cc Racing Dirt bike Motorcycle STEED Motor bike now with 3 YEAR OR 30,000 kmWARRANTY!!! ; Inverted front Forks, Monoshock Rear. Stainless Steel Exhaust System;Digital Speedometer with Fuel Gauge; 5 speed Constant mesh (1down 4 up); Output, Max = 11Kw @ 7,500rpm, Torque = 15Nm @ 6000rpm. Front wheel: 2.75 x 21", Disc four pistons caliper. Rear Wheel: 4.10 x 18", Discdouble piston. L/W/H: 2150mmx895mmx1210mm. Seat Height: 850mm. Net Weight: 120Kg Engine Versions: 125cc, 150cc, 200cc, 250cc | ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
| See MCX Renegade 250 Discussion on MCP Forum - SRP @ 85k (Php77k Cash) | |||||||||||||||||||||||||||||||||||||||||||||
| Renegade Off-road Edition (prototype) | |||||||||||||||||||||||||||||||||||||||||||||
MCX Renegade 250 Luzon | |||||||||||||||||||||||||||||||||||||||||||||
| 50 units of Renegade 250, upcoming shipment this month of June 2012 | Close up of the additional frame gusset to stiffen/strengthen the steering head area. | ||||||||||||||||||||||||||||||||||||||||||||
http://www.mcxmotor.com/ # 17 Calle Fabrica , Malhacan Meycauayan, Bulacan 3020 Philippines. Telephone: (02) 584.42.31 / (044) 815.23.96 (02) 584.42.11 / (044) 815.23.80 Fax Local : 516 or 520 Email : info@mcxmotor.com | |||||||||||||||||||||||||||||||||||||||||||||
| Motard 200 | |||||||||||||||||||||||||||||||||||||||||||||
| SpecificationType: 4-Stroke, SOHC, 2 valve• Displacement: 150cc • Bore x Stroke: 58,0 x 54,4mm • Max Power: 8.6kW / 8000 rpm • Max Torque: 12 Nm / 6500 rpm • Engine Starter: Kick & Electric • Transmission: 5 speed return • Frame: High-Tensile steel, box-section perimeter • Ignition: CDi • Front Brake: Hydraulic, single-Disc • Rear Brake: Hydraulic, single-Disc • Front Tire: 70/100-19 • Rear Tire: 90/100-16 | Kawasaki KLX 150 | |||||||||||||||||||||||||||||||||||||||||||
| http://www.topgear.com.ph/news/kawasaki-philippines-launches-five-new-bikes/page/2 For those who like the capabilities of a motocross bike, the KLX 150 is a good choice as it has a 33mm telescopic front fork, enabling it to give as much as 175mm of wheel travel, making it easy to control even on rough terrain. Despite the bike's high stance, the KLX 150's low seat height is perfect for beginners while keeping it satisfying for the more experienced riders. The Kawasaki KLX 150 is available for P115,000. (EMCOR Price PHP 133,208.00) | |||||||||||||||||||||||||||||||||||||||||||||
http://www.hondaph.com/showcase/xr-200Specifications:* Engine: 4 Stroke, OHC single cylinder, air-cooled* Bore X Stroke: 63.5 x 62.2 mm * Displacement: 196.9 cm3 * Compression Ratio: 9.0:1 * Max Output/rpm: 16.5 PS/8000 * Max Torque/rpm: 1.7 kgs/6500 * Ignition System: Capacitor Discharge Ignition (CDI) * Starter: Electric starter * Transmission: 5 speed manual transmission * Front Brake System: Hydraulic disc * Rear Brake System: Mechanical leading trailing * Final Drive: Chain * Frame type: Double Cradle Frame * Fuel Tank Capacity: 9 Liters * Wheel Base: 1375mm * Front Suspension: Telescopic type * Rear Suspension: Pro-link SRP P 137,900.00 EMCOR Price P 149,451.00 | I had an XR200R Enduro in Bahrain back in 1983-85. (Import by Honda Dealer to my special order) Rather different from the XR200 here in the Philippines
| ||||||||||||||||||||||||||||||||||||||||||||
The Honda XR 200 is an off-road motorcycle that is loaded with a powerful 200cc four stroke engine, and features a superior rear cushion. The XR series motorcycle is a range of single cylinder four-stroke off-road motorcycles that were designed in Japan and assembled all through out the world. The XR Series motorbikes came in two versions, R or L. The R version bikes were designed with off road in mind while the L version bikes were designed to be ridden predominantly on road. The XR200 is considerably lighter than the XR250 thus making handling much better. The soft suspension makes it very comfortable for long travel or rough terrain. | |||||||||||||||||||||||||||||||||||||||||||||
Specifications:EngineEngine: Air-cooled, SOHC 4-stroke single Displacement: 223cc Bore and Stroke: 70 x 58mm Compression Ratio: 9.5:1 Power Output: 15kw (20hp) @ 8,000 rpm Torque: 19Nm (1.94kgf / m), 1.72kg-m (12.4 ft-lb) @ 6,500 rpm Fuel Delivery: Mikuni BST31 x 1 Ignition: CDI Transmission: 6-speed w/manual clutch Final Drive: O-ring chain Chassis Suspension (Front): Air adj. 36mm fork Suspension (Rear): Adjustable link-type Monocross Brakes (Front): 220mm disc Brakes (Rear): 220mm disc Tires (Front) : 2.75-21 Tires (Rear) : 120/80-18 Details Length: 2.070mm (81.5") Width: 800mm (31.5") Height: 1.160mm (45.7") Wheelbase: 1.350mm (53.1") Seat Height: 810mm (31.9") Dry Weight: 108kg (238 lb) Basic Weight (wet): 121kg (266.2 lb) Fuel Tank Capacity: 10.0 litres Reserve Capacity: 2.0 litres | Yamaha XT225 'Serow'Mods/Additions: Kick Starter, Center Stand, added, together with larger Footpegs. fitted Air Horns, ATV Seat pad, 12V Power Outlet, Handlebar Mount for Weather resistant case for Garmin Nuvi 255 GPS Navigator (added a Visor to shade the screen). Next mod is local copy of ProCircuit T4 Exhaust. | ||||||||||||||||||||||||||||||||||||||||||||
| XZ250RR 4valve Now to the model that has revolutionized the big bike market.XZ250RR 4valve Now to the model that has revolutionized the big bike market. A model that is as good as its more expensive Japanese brothers. With great joy and 1000’s of hours in testing we present XZ250RR! If you ever wondered what “RR” stands for it is “Race Replica”. So this model gets most of the best parts in our stable. With 8hp power advantage over the standard R and more chassis and suspension refinements this machine will be something you will stock with pride. The model features the largest DELLORTO 34mm (MADE IN ITALY) we have ever used as well as the new 7000 series aluminium wheels up from 6061 used in the single R model. Most importantly The RR uses the Unicam 4Valve motor from Zongshen .The most potent 250cc Zongshen motor available today. Model : ZS177MM / EDI250(NC250)Type : Single-cyl., 4 stroke, water-cooled, OHC, balance shaft, inclined, 4 valves, Size: 370×315×415NW : 30KG Displacement : 249.6ccmax power : 19.5kW/(9000±5%) (26.15HP) Max Torque/rpm : 23/(7000±5%) Compression Rate : 10.5:1 Bore x Stroke : 77×53.6 Packing size: 435×410×530 Ignition : CDILubrication Method: Pressure and Splash Min fuel Consumption : ≤367Starting Method: Kick / electic Clutch Method: Manual Wet Multi-PlateGearshift Method: constant mesh, two stage transmission, 6-speed gearshift | |||
| As you can see the Chinese motorcycle manufacturers like Zongshen, Shineray/Loncin, Lifan, Dongben, Yinxiang, are now producing bigger displacement OHC engines. Some are water cooled, and engines like this Zongshen ZS177MM have 4 Valves also! Weighing 30kg and producing 19kW (26.15HP) is excellent Power:Weight Ratio. There are even engines of 300cc, 350cc and 450cc displacement, being produced, some with optional reverse gear, for use in ATV/Quads. | |||
| Personally, If I wanted another Dual Sport Motorcycle that was more powerful for 'Adventure Touring' with Pillion and Luggage, I might consider the following JH600 if I had the funds:- | |||
| JH600 impression MODEL: JH600 DIMENSION: (mm) 2230×870×1320 ENGINE TYPE: SINGLE CYLINDER, WATER-COOLED, 4-VALVE, SOHC, FOUR STROKE START TYPE: ELECTRIC CALIBRATION POWER: 30KW(6500rpm) MAX SPEED (km/h): 160 BRAKE TYPE: DISC/DISC EMISSION: EURO Ⅲ STANDARD ECONOMIC FUEL CONSUMPTION: 4 (L/100km) CAPACITY OF FUEL TANK: 19 L MAX.TORQUE: 51 N·m @ 4500rpm CARBURATION CLOSED-LOOP Electronic Fuel Injection? SYSTEM OTHER: INTELLIGENT SELF-CHECK SYSTEM DISPLAY/INDICATION Galaxy XTR250 and the Jialing JH600 side by side for a little size comparison, both fun bikes but very different in size, power and purpose. Clearly the 600cc JH600 is larger (and heavier) than a 250cc Dual Sport, but the lower seat height of the JH600 is noticeable! Probably bit too big and heavy for some of the GTR's, but probably excellent for touring the Philippines on all sorts of Roads, Tracks and surfaces. What is the betting it costs a fraction of a Ducati Multistrada 1200s | |||
| OK so it's a Chinese motorcycle but it is fof the New Generation i.e. larger capacity, water cooled DOHC, although this JH600 Adventyure Tourer has not adopted the 'Inverted Front Forks of the Galaxy XTR250 (which has a seat height, that is too tall for me!). I will stick with my XT225 that cost Php160K | |||
|
DWhittall |
Latest page update: made by DWhittall
, Aug 19 2012, 10:53 PM EDT
(about this update
About This Update
40 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| ReyesRaoul | JH600 | 1 | Jun 23 2012, 8:16 PM EDT by DWhittall | ||
|
Thread started: Apr 28 2012, 8:04 PM EDT
Watch
Where can I buy this JH600, would you know?
|
|||||
| DWhittall | Suitable Motorcyles for Off-Roading?This is a featured page | 7 | Sep 8 2011, 3:38 AM EDT by DWhittall | ||
|
Thread started: Jun 25 2011, 4:49 AM EDT
Watch
Got a Motorcycle that consider is good enough o get you places where we go on these 'Green Trail Rides. and is readily available in the Philippines (new or used), then edit this page and inset Photo (copy and paste from website, or upload to 'Wiki Gallery and insert from there), specifications, Price and some comments in appropriate columns (merging as required?).
1
out of
1 found this valuable.
Do you?
Keyword tags:
Dual Sport
motorcycles
Offroad
Philippines
Price
Specifications
|
|||||